OFFICE | Phone/Fax | Email (@dextransgroup.com) |
Phnom Penh No 106, St 304 Sangkat Boeung, Keng Kang 2, Khan Chamkarmon, | 855-23 230 720 | ravin.men (Operation Manager) |
thyda.prom (Operations) | ||
david.ren (Group Solution Manager) |
OFFICE | PHONE/FAX | EMAIL (@dextransgroup.com) |
Jakarta Citra Towers, Tower Utara Lt. 8 Unit G-H, | 62-21 39713103 / 39713104 / 39713105 / 39713106 | indra.agung (Country Manager) |
hendra (Pricing Mgr – Airfreight) | ||
grace.lee (Head Of Pricing) | ||
indi.aswati (Operation Manager) | ||
junaedi (Projects Manager) | ||
riya.wang (China Development Manager) | ||
Semarang Jl. Indraprasta No. 74, Pendrikan Kidul, Kec. Semarang Tengah, Kota Semarang, Jawa Tengah 50131 | 62-24 30007476 ext.3 | agung.gunawan (Branch Representative) |
Surabaya Intiland Tower Office Suite, Lv. 3, Jl. Panglima Sudirman Kav. 101 – 103 Surabaya 60271 | 62-31 60018736 (Phone) | ayu.sagita (Branch Representative) |
Balikpapan Grand Sudirman Office Panin Tower 8th Floor, Jl. Jendral Sudirman No.7 Balikpapan City, 76113 | 62-542 8863343 | adrian.djamin (Branch Representative) |
Bandung | ibeth.df (Branch Representative) | |
Belawan | 62-61 4555545 | grace.lee (Head Of Pricing) |
Makassar Fajar Graha Pena Lt 5 – 508 | 62-0411 3662207 | akil.ahmad (Branch Representative) |
OFFICE | Phone/Fax | Email (@dextransgroup.com) |
Seoul 7F, 2606 Nambusunhwan-ro, Seocho-Gu Seoul, 06737, Korea | 82-70 8831 1193 | tank.choi (Country Manager) |
82-70 8831 1193 | jay.lee (BD / Overseas / Pricing (Air/Sea/B.Bulk) ) | |
82-70 8831 1190 | john.kim (Operation Manager) | |
82-70 8831 1190 | gwen.cho (Operations Executive) | |
82-70 8831 1190 | andrew.lee (Accounts) |
OFFICE | PHONE/FAX | EMAIL (@dextransgroup.com) |
Johor Bahru 18-02, Jalan Molek 1/31, Taman Molek, | 60-7359 7677 | alwin.ng (Head of Control tower MY & SG) |
jorene.goh (Pricing Mgr – Airfreight) | ||
Kuala Lumpur CT-08-10, Jalan SS 15/4G, Subang Square, 47500 Petaling Jaya, | 603-56122602 / 56339677 | oscar.lee (General Manager) |
lilyn.tan (Operation Manager) | ||
daryl.tan (Director of Projects) | ||
yennie.leong (Control Tower) | ||
nurhanis (Control Tower) | ||
nabihah.zailan (Control Tower) | ||
Penang E 16-19 Taman Padang Tembak, Jalan Padang Tembak, | 603-7890 3897/3898 | nurhanis (Control Tower) |
oscar.lee (Operation) |
OFFICE | Phone/Fax | Email (@dextransgroup.com) |
Manila Rm 316-318 Isla Cargo Center Brgy Sto. Niño Parañaque City | carlo.jaladoni (Senior Manager) | |
63-2-53104247 | gerlie.delrosario (Operation Manager) | |
63-2-88051429 | zaide.condiman (Seafreight Operations) | |
63-2-82824005 | angie.rosagas (Customer Service Supervisor) | |
Cebu | carlo.jaladoni (Senior Manager) |
OFFICE | Phone/Fax | Email (@dextransgroup.com) |
Singapore 61 Bukit Batok Cresent | 65-6546 1676 | kenny.soh (Airfreight Operations Manager) |
yennie.leong (Airfreight Pricing) (Export China Centric) | ||
reichie.chng (Country Manager) | ||
alwin.ng (Head of Control Tower MY & SG) |
OFFICE | Phone/Fax | Email (@dextransgroup.com) |
Taipei Room B, 3F, No. 356 | 886-2-25810330 | david.ren (Group Solution Manager) |
lucy.chang (SEA Med/India/Asia Pricing) | ||
sveta.su (Air All/SEA USA/Canada Pricing) | ||
lisa.yang (Finance) | ||
daniel.lim (Head-Business Solutions Director) | ||
Kaohsiung | 886-7-2691893 | james.lee (Airfreight CS) |
maggie.lin (Seafreight CS) |
OFFICE | Phone/Fax | Email (@dextransgroup.com) |
Bangkok The 9th Tower Grand Rama 9 Building, Room No.TNAO 2407, 24th Floor, | 66 2 115 2099 | yothin.inseeyanont (Director) |
soranan (Operations Supervisor) | ||
santtat (Senior Pricing Executive) | ||
thpricing (Thailand Pricing Team) | ||
chakkaphop (Airfreight Speacialist Manager) | ||
chinnapakorn (BD Manager) | ||
dalat (Account Manager) | ||
sukamol (Account Executive / AP) |
OFFICE | Phone/Fax | Email (@dextransgroup.com) |
Haiphong 25 Dien Bien Phu Str, | 84 225 368 119 | halo.pham (Operation Supervisor) |
kimli.le (Senior Pricing) | ||
mai.pham (National Operation Manager) | ||
Ho Chi Minh Dextrans Worldwide Vietnam Co. Ltd. | 84 28 730 89525 84 28 730 89525 | chloe.nguyen (Operations Leader) |
opshcm1 (Senior Pricing) | ||
pricing1 (Pricing Executive) | ||
sophia.le (Pricing & Operations Manager) | ||
suong.nguyen (Regional Business Development Manager) |
OFFICE | Phone/Fax | Email (@dextransgroup.com) |
Tianjin B-0804, SOHO New Town, | 86-22 58661255/1256 | s.y.ng (Projects Director) |
steven.zhu (BDU Manager) | ||
gary.zhao (Airfreight Manager) | ||
erika.lv (Seafreight Export) | ||
Hong Kong Unit 11, 4/F, Block A, Sun Fung Centre, 88 Kwok Shui Road | 852-2769 6033 | joe.chan (General Manager) |
davy.wong (Airfreight Manager) | ||
waiman.lau (Client Relations Executive) | ||
Qingdao B1-406, ZHONGLIAN PLAZA, No 122 Nanjing Road, Qingdao, China | 86-532 55725478 | alice.wang (Branch Manager / Pricing) |
bonnie.sun (Customer Service) | ||
alisa.zhang (CS/Ops) | ||
Shanghai No.82, Zhongshan North 1st Road, | 86-21 6095 8694 / 7 | ralph.lu (Director) |
kelly.shen (Branch Manager / Pricing) | ||
limmy.wang (Customer Service (Overseas)) | ||
cici.lu (CS/Ops (Overseas)) | ||
Shenzhen Rm 208, Maobao Building, No 2133, Longgang Blvd, Longgang, Shenzhen, China | 86-755-2828 1325 | roy.suen (Regional Manager / Pricing) |
ivy.lam (Asst CS Manager) | ||
yan.huang (Customer SErvice (Overseas)) | ||
Xiamen | 86-592 261 6518 | james.hu (Branch Manager) |
vicky.liu (Operations Executive) |